SFC Licenceholders of CF Global (HK) Limited

Email
janet@cfglobal.com
Website
www.cfglobal.com

Source: Official SFC record
Key: RE = Representative, RO = Responsible Officer, EO = Executive Officer

Licenceholders Role Licences Start date End date
BROWN Martyn Roger RE 2 08 April 2016 15 November 2019
BROWN Martyn Roger RE 1 19 May 2014 15 November 2019
BROWN Martyn Roger RE 2 09 October 2007 22 September 2010
BROWN Martyn Roger RE 1 10 November 2006 22 September 2010
CHAPPEL Christopher Lee RE 2 10 January 2011 11 October 2012
CHAPPEL Christopher Lee RE 1 10 January 2011 11 October 2012
CHIN Victoria Vui Luen 陳維倫 RE 1 24 February 2009 20 September 2010
CHOWN Donna Maree RO 1 17 March 2005 01 July 2007
CHOWN Donna Maree RE 1 01 April 2003 17 March 2005
CHOWN Donna Maree RE 9 01 April 2003 05 February 2004
CHOWN Donna Maree RE 6 01 April 2003 05 February 2004
CHOWN Donna Maree RE 4 01 April 2003 05 February 2004
FERREIRA Michael John RE 2 01 February 2010 18 May 2011
FERREIRA Michael John RE 1 01 February 2010 18 May 2011
FLEMING Robert James Gilbert RO 6 01 April 2003 16 October 2003
FLEMING Robert James Gilbert RO 9 01 April 2003 16 October 2003
FLEMING Robert James Gilbert RO 4 01 April 2003 16 October 2003
FLEMING Robert James Gilbert RO 1 01 April 2003
FUNG Sin Yee, Quean 馮倩儀 RE 1 12 January 2010 01 September 2014
GAILEY Colin Taylor RO 2 22 November 2006 05 January 2016
GAILEY Colin Taylor RO 1 22 November 2006 05 January 2016
GAILEY Colin Taylor RE 1 27 October 2003 22 November 2006
GREGORY Justin Peter RE 2 29 July 2008 29 March 2013
GREGORY Justin Peter RE 1 29 July 2008 29 March 2013
GREGORY Justin Peter RE 1 03 October 2007 06 June 2008
GREGORY Justin Peter RE 2 03 October 2007 06 June 2008
HO Suk Man, Betty 何淑文 RE 2 10 July 2014 03 December 2014
HO Suk Man, Betty 何淑文 RE 1 10 July 2014 03 December 2014
JUKES Marc Samuel RE 1 16 October 2012 22 September 2014
LAWRENCE Andrew Charles RO 2 26 September 2023
LAWRENCE Andrew Charles RO 1 26 September 2023
LAWRENCE Andrew Charles RE 2 08 April 2016 26 September 2023
LAWRENCE Andrew Charles RE 1 13 August 2009 26 September 2023
LEUNG Wai Shing 梁威城 RE 1 09 January 2020
MILLER Lachlin Robert RO 2 22 November 2006 09 March 2012
MILLER Lachlin Robert RE 1 01 April 2003 09 March 2012
MILLER Lachlin Robert RE 4 01 April 2003 05 February 2004
MILLER Lachlin Robert RE 9 01 April 2003 05 February 2004
MILLER Lachlin Robert RE 6 01 April 2003 05 February 2004
MOORFIELD-YEE Liam 余順年 RE 1 17 March 2021 14 March 2022
NAGASO Makoto RE 1 24 February 2005 15 September 2005
NG Chit Hei Stephenson 吳哲熙 RO 2 11 May 2016
NG Chit Hei Stephenson 吳哲熙 RO 1 11 May 2016
NG Chit Hei Stephenson 吳哲熙 RE 2 26 October 2011 11 May 2016
NG Chit Hei Stephenson 吳哲熙 RE 1 26 October 2011 11 May 2016
O'HARA Bryan Bernard RE 2 23 November 2006 30 November 2006
O'HARA Bryan Bernard RE 1 19 April 2004 30 November 2006
PARRY Gavin Kim RE 1 01 April 2003 22 October 2003
PARRY Gavin Kim RE 4 01 April 2003 22 October 2003
PARRY Gavin Kim RE 6 01 April 2003 22 October 2003
PARRY Gavin Kim RE 9 01 April 2003 22 October 2003
SCOLAMIERO Manuel RE 1 13 August 2009 28 August 2014
WOTHERSPOON Kevin James RO 2 01 June 2012
WOTHERSPOON Kevin James RO 1 01 June 2012
WOTHERSPOON Kevin James RE 2 09 October 2007 01 June 2012
WOTHERSPOON Kevin James RE 1 01 December 2005 01 June 2012
YANG Hsin-Jung 楊欣榮 RE 1 23 April 2018 04 June 2018