SFC Licenceholders of Ballingal Investment Advisors Limited

Email
andrew@ballingal.com
Website
www.ballingal.com

Source: Official SFC record
Key: RE = Representative, RO = Responsible Officer, EO = Executive Officer

Licenceholders Role Licences Start date End date
BALLINGAL Andrew Robert Thomas RO 9 13 August 2004
BALLINGAL Andrew Robert Thomas RO 5 13 August 2004
BALLINGAL Andrew Robert Thomas RO 4 13 August 2004
BARKER Geoffrey Charles RO 9 19 July 2006 30 September 2013
BARKER Geoffrey Charles RO 5 19 July 2006 30 September 2013
BARKER Geoffrey Charles RO 4 19 July 2006 30 September 2013
BARKER Geoffrey Charles RE 9 11 November 2005 19 July 2006
BARKER Geoffrey Charles RE 5 11 November 2005 19 July 2006
BARKER Geoffrey Charles RE 4 11 November 2005 19 July 2006
BIBBY Nicholas Paley RE 4 23 September 2009 30 September 2013
BIBBY Nicholas Paley RE 5 23 September 2009 30 September 2013
BIBBY Nicholas Paley RE 9 23 September 2009 30 September 2013
BLENNERHASSETT David James RE 4 16 January 2017
CSELLAK Linda Marie RO 9 21 May 2008 31 March 2009
CSELLAK Linda Marie RO 5 21 May 2008 31 March 2009
CSELLAK Linda Marie RO 4 21 May 2008 31 March 2009
DHIR Poonam RO 5 27 June 2017 01 July 2020
DHIR Poonam RE 5 10 February 2017 27 June 2017
DHIR Poonam RO 9 29 July 2016 01 July 2020
DHIR Poonam RO 4 29 July 2016 01 July 2020
DHIR Poonam RO 5 29 July 2016 10 February 2017
DHIR Poonam RE 9 01 June 2016 29 July 2016
DHIR Poonam RE 5 01 June 2016 29 July 2016
DHIR Poonam RE 4 01 June 2016 29 July 2016
DHIR Poonam RE 5 14 June 2010 31 May 2013
DHIR Poonam RE 9 14 June 2010 31 May 2013
DHIR Poonam RE 4 14 June 2010 31 May 2013
FAULKNER Thomas Frederick RE 4 24 October 2013 31 December 2013
FAULKNER Thomas Frederick RE 9 24 October 2013 31 December 2013
FAULKNER Thomas Frederick RE 5 24 October 2013 31 December 2013
FERNS Stewart Kenneth RE 4 13 November 2009 31 March 2011
FERNS Stewart Kenneth RE 5 13 November 2009 31 March 2011
FERNS Stewart Kenneth RE 9 13 November 2009 31 March 2011
GEDDES Marc Alan RE 4 05 June 2013 30 April 2015
GEDDES Marc Alan RE 5 05 June 2013 30 April 2015
GEDDES Marc Alan RE 9 05 June 2013 30 April 2015
GORDON Glen RE 4 30 March 2011 31 December 2012
GORDON Glen RE 5 30 March 2011 31 December 2012
GORDON Glen RE 9 30 March 2011 31 December 2012
KITNEY Paul Michael RE 9 15 August 2016 01 October 2017
KITNEY Paul Michael RE 4 15 August 2016 01 October 2017
LI Wing Chung, Ronald 李穎中 RO 9 20 June 2011 28 February 2014
LI Wing Chung, Ronald 李穎中 RO 4 20 June 2011 28 February 2014
LI Wing Chung, Ronald 李穎中 RO 5 20 June 2011 28 February 2014
LI Wing Chung, Ronald 李穎中 RE 9 21 May 2009 20 June 2011
LI Wing Chung, Ronald 李穎中 RE 5 21 May 2009 20 June 2011
LI Wing Chung, Ronald 李穎中 RE 4 21 May 2009 20 June 2011
LIAO Wei 廖薇 RE 9 03 November 2016 31 August 2017
LIAO Wei 廖薇 RE 5 03 November 2016 31 August 2017
LIAO Wei 廖薇 RE 4 03 November 2016 31 August 2017
LIAO Wei 廖薇 RE 4 07 November 2011 30 September 2013
LIAO Wei 廖薇 RE 9 07 November 2011 30 September 2013
LIAO Wei 廖薇 RE 5 07 November 2011 30 September 2013
LIMOND Andrew Mark RE 9 14 July 2008 31 August 2010
LIMOND Andrew Mark RE 5 14 July 2008 31 August 2010
LIMOND Andrew Mark RE 4 14 July 2008 31 August 2010
LUNDY Travis Stuart RE 9 13 January 2017
LUNDY Travis Stuart RE 4 13 January 2017
MCBAIN Mary Charlotte RE 4 13 March 2006 24 April 2006
MCBAIN Mary Charlotte RO 9 13 August 2004 12 January 2006
MCBAIN Mary Charlotte RO 5 13 August 2004 12 January 2006
MCBAIN Mary Charlotte RO 4 13 August 2004 12 January 2006
MEDD Alexander Robert RE 4 19 February 2021 01 October 2021
MICHAEL Epiphanios RE 5 04 October 2013 02 May 2014
MICHAEL Epiphanios RE 4 04 October 2013 02 May 2014
MICHAEL Epiphanios RE 9 04 October 2013 02 May 2014
NG Michael William 吳以廉 RO 9 11 April 2019
NG Michael William 吳以廉 RO 5 11 April 2019
NG Michael William 吳以廉 RO 4 11 April 2019
NG Michael William 吳以廉 RE 9 24 January 2017 11 April 2019
NG Michael William 吳以廉 RE 5 24 January 2017 11 April 2019
NG Michael William 吳以廉 RE 4 24 January 2017 11 April 2019
NG Michael William 吳以廉 RE 4 06 June 2014 31 August 2015
NG Michael William 吳以廉 RE 5 06 June 2014 31 August 2015
NG Michael William 吳以廉 RE 9 06 June 2014 31 August 2015
PARK Ji Eun RE 4 21 March 2017 31 December 2017
ROYDS Thomas Alexander RE 5 25 February 2014 24 April 2014
ROYDS Thomas Alexander RO 5 24 April 2014 27 February 2015
ROYDS Thomas Alexander RO 4 15 June 2011 27 February 2015
ROYDS Thomas Alexander RO 9 15 June 2011 27 February 2015
SAVORY Amelia Mary RE 9 23 May 2012 31 October 2013
SAVORY Amelia Mary RE 5 23 May 2012 31 October 2013
SAVORY Amelia Mary RE 4 23 May 2012 31 October 2013
SCHOFIELD John Cyril Lester RE 9 04 March 2014 30 April 2014
SCHOFIELD John Cyril Lester RE 4 04 March 2014 30 April 2014
SCHOFIELD John Cyril Lester RE 5 30 April 2014 20 May 2015
SCHOFIELD John Cyril Lester RO 4 30 April 2014 20 May 2015
SCHOFIELD John Cyril Lester RO 9 30 April 2014 20 May 2015
SCRASE Neil John 單國雄 RE 5 22 July 2009 01 January 2011
SCRASE Neil John 單國雄 RE 4 22 July 2009 01 January 2011
SCRASE Neil John 單國雄 RE 9 01 December 2008 01 January 2011
SIN Oscar Kwok Leung 單國樑 RO 9 29 September 2015 20 February 2016
SIN Oscar Kwok Leung 單國樑 RO 5 29 September 2015 20 February 2016
SIN Oscar Kwok Leung 單國樑 RO 4 29 September 2015 20 February 2016
SIN Oscar Kwok Leung 單國樑 RE 9 05 July 2010 29 September 2015
SIN Oscar Kwok Leung 單國樑 RE 5 05 July 2010 29 September 2015
SIN Oscar Kwok Leung 單國樑 RE 4 05 July 2010 29 September 2015
SQUIRE James St. John RO 9 23 September 2004 30 June 2007
SQUIRE James St. John RO 5 23 September 2004 30 June 2007
SQUIRE James St. John RO 4 23 September 2004 30 June 2007
SQUIRE James St. John RE 9 06 September 2004 23 September 2004
SQUIRE James St. John RE 5 06 September 2004 23 September 2004
SQUIRE James St. John RE 4 06 September 2004 23 September 2004
WONG Kwong Wui 黃冠瑋 RO 9 29 November 2005 28 February 2007
WONG Kwong Wui 黃冠瑋 RO 5 29 November 2005 28 February 2007
WONG Kwong Wui 黃冠瑋 RO 4 29 November 2005 28 February 2007