SFC Licenceholders of Jupiter Asset Management (Hong Kong) Limited

Email
HK.enquiry@jupiteram.com
Website
www.jupiteram.com

Source: Official SFC record
Key: RE = Representative, RO = Responsible Officer, EO = Executive Officer

Licenceholders Role Licences Start date End date
ALENTORN FARRE Amadeo RE 1 27 November 2023 29 November 2023
AREVALO Alejandro RE 1 08 July 2019 09 July 2019
AREVALO Alejandro RE 1 03 October 2018 10 October 2018
AREVALO Alejandro RE 1 12 March 2018 16 March 2018
Au Tsz Ki 區子祈 RE 1 24 August 2021
BEZALEL Ariel Meir RE 1 16 January 2023 18 January 2023
BEZALEL Ariel Meir RE 1 14 January 2019 18 January 2019
BEZALEL Ariel Meir RE 1 15 January 2018 19 January 2018
BEZALEL Ariel Meir RE 1 16 January 2017 18 January 2017
BEZALEL Ariel Meir RE 1 04 January 2016 08 January 2016
BEZALEL Ariel Meir RE 1 12 January 2015 16 January 2015
BEZALEL Ariel Meir RE 1 10 March 2014 14 March 2014
BEZALEL Ariel Meir RE 1 22 October 2013 25 October 2013
BUHL-NIELSEN Michael Alfred Christian RE 1 14 May 2018 18 May 2018
CHENG Karen Hiu Mei 鄭曉薇 RO 1 21 October 2022
CHENG Karen Hiu Mei 鄭曉薇 RE 1 29 January 2021 21 October 2022
CHONG Sai Wai, Shirley 鍾世蕙 RE 1 13 January 2016 11 May 2018
CONWAY David Alexander RO 1 10 April 2013 30 September 2019
DE BLONAY Guy Charles Desmond RE 1 11 November 2019 15 November 2019
DE BLONAY Guy Charles Desmond RE 1 21 November 2018 23 November 2018
DE BLONAY Guy Charles Desmond RE 1 22 November 2017 24 November 2017
DE BLONAY Guy Charles Desmond RE 1 23 November 2016 29 November 2016
DE BLONAY Guy Charles Desmond RE 1 16 November 2015 25 November 2015
DE BLONAY Guy Charles Desmond RE 1 07 April 2014 11 April 2014
DE BLONAY Guy Charles Desmond RE 1 18 November 2013 22 November 2013
DE BLONAY Guy Charles Desmond RE 1 06 May 2013 10 May 2013
DE RIOLS DE FONCLARE Cedric Marie Emile RE 1 23 October 2017 25 October 2017
DRYER Katharine Grace RE 1 08 November 2017 10 July 2019
DRYER Katharine Grace RE 1 29 May 2017 06 June 2017
DRYER Katharine Grace RE 1 08 August 2016 19 August 2016
DRYER Katharine Grace RE 1 14 March 2016 18 March 2016
DRYER Katharine Grace RE 1 16 November 2015 20 November 2015
DRYER Katharine Grace RE 1 07 September 2015 11 September 2015
DRYER Katharine Grace RE 1 13 April 2015 17 April 2015
DRYER Katharine Grace RE 1 28 January 2015 31 January 2015
DRYER Katharine Grace RE 1 13 October 2014 17 October 2014
DRYER Katharine Grace RE 1 28 April 2014 30 April 2014
EHRMANN Philip Richard RE 1 13 October 2014 30 October 2014
EHRMANN Philip Richard RE 1 14 May 2014 15 May 2014
EHRMANN Philip Richard RE 1 24 March 2014 28 March 2014
EHRMANN Philip Richard RE 1 04 November 2013 08 November 2013
EHRMANN Philip Richard RE 1 22 May 2013 23 May 2013
EMO CAPODILISTA MALDURA Alvise Luca RE 1 04 September 2017 06 September 2017
EMO CAPODILISTA MALDURA Alvise Luca RE 1 26 October 2015 30 October 2015
GELDARD Miles Anthony Sloan RE 1 12 September 2013 16 September 2013
HAN Madeline Huixian RO 1 13 December 2023
HARRIS Martin Joseph RE 1 17 November 2014 21 November 2014
KONRAD Samuel RE 1 18 March 2024 21 March 2024
KRALJ Ivan RE 1 17 November 2016 17 November 2016
KRISTOFFERSEN Tommy Berg RE 1 08 July 2016 08 July 2016
LAW Siu Chung 羅兆聰 RE 1 20 July 2023
MO Chao-chi Richard 莫兆奇 RE 1 29 January 2021 31 July 2021
MORGAN Matthew Adam Robert RE 1 26 January 2024 02 February 2024
MORGAN Matthew Adam Robert RE 1 18 July 2023 19 July 2023
MURRAY Jonathan James RE 1 14 March 2023 19 March 2023
NAYLOR-LEYLAND Edward Frederick RE 1 14 July 2023 14 July 2023
PALMUCCI Fabrizio RE 1 23 March 2017 24 March 2017
PHUA Joo Han Adam 潘裕翰 RO 1 14 January 2022
PHUA Joo Han Adam 潘裕翰 RE 1 30 September 2021 14 January 2022
PIDCOCK Jason John RE 1 25 September 2023 27 September 2023
PIDCOCK Jason John RE 1 26 September 2016 30 September 2016
RICHARDS Christopher Harry RE 1 03 September 2019 06 September 2019
RICHARDS Christopher Harry RE 1 09 July 2018 10 July 2018
SHEIKH Talib RE 1 11 March 2019 21 May 2019
SIU Hiu Ting 蕭曉婷 RE 1 23 March 2020 04 September 2020
SMITH-MAXWELL Edward James Algernon RE 1 08 June 2015 12 June 2015
SPENCE Magnus Andrew Eric RE 1 09 May 2019 10 May 2019
SPENCE Magnus Andrew Eric RE 1 09 April 2018 13 April 2018
SPENCE Magnus Andrew Eric RE 1 11 September 2017 15 September 2017
SPENCE Magnus Andrew Eric RE 1 20 February 2017 24 February 2017
SUEN Pui Suen 宣姵璿 RE 1 09 December 2013
SWARBRECK Peter William RO 1 24 April 2013 31 December 2022
TEVERSON Ross Philip Charles RE 1 13 April 2015 17 April 2015
THARASOOK Ingrid RE 1 08 May 2017 09 May 2017
TONKINSON Warren RO 1 03 May 2023 29 September 2023
VAZIRANI Avinash RE 1 13 April 2015 17 April 2015
WONG Cho Sze 黃楚斯 RE 1 11 November 2013 31 July 2022
YU Hok Man 余學文 RO 1 10 April 2013 30 September 2022