SFC Licenceholders of M&G Investments (Hong Kong) Limited

Email
Compliance.HK1@MandG.com
Website
http://www.mandg.hk/

Source: Official SFC record
Key: RE = Representative, RO = Responsible Officer, EO = Executive Officer

Licenceholders Role Licences Start date End date
ANDREWS Christopher John RE 1 05 March 2018 10 March 2018
ARAUJO Alexander Almendra RE 1 04 October 2021 01 December 2021
BABBER ANUJ RE 1 22 October 2018 22 October 2018
BROOKS Neal John RE 1 16 October 2017 18 October 2017
CALICH Claudia RE 1 21 June 2019 27 June 2019
CARPANEDA Nicolo Luigi RE 1 16 April 2018 16 April 2018
CEREZO Rafael Alejandro RE 1 08 February 2018 09 February 2018
CEREZO Rafael Alejandro RE 1 24 October 2018 24 October 2018
CHARTRES Pierre RE 1 28 November 2018
CHARTRES Pierre RE 1 13 August 2018 14 August 2018
CHARTRES Pierre RE 1 02 November 2017 03 November 2017
CHATLEY Gaurav RE 1 08 June 2017 09 June 2017
CHERRINGTON Benjamin James RO 1 01 March 2018 31 July 2018
CHUNG Eva Ting Yan 鍾婷欣 RE 4 07 November 2019 31 January 2020
CHUNG Eva Ting Yan 鍾婷欣 RE 1 02 July 2019 31 January 2020
CREPERIO Graziano RE 1 31 October 2018 01 November 2018
CUMERLATO Riccardo RE 1 24 October 2018 24 October 2018
CUNNINGHAM Nicholas James RE 1 02 October 2019 08 May 2023
CUNNINGHAM Nicholas James RE 4 02 October 2019 08 May 2023
DE BRUIJCKERE Marcel Johan RO 1 18 February 2014 07 January 2019
DEETMAN Herman Jan RE 1 04 October 2021 01 December 2021
DYER Michael John RO 1 09 December 2019
DYER Michael John RO 4 30 August 2019
DYER Michael John RE 1 15 May 2019 09 December 2019
FISHWICK David Francis RE 1 12 January 2023 13 January 2023
HAGDRUP Fiona Mary RE 1 25 February 2019 26 February 2019
HAMILTON James Douglas Ross RE 1 08 June 2017 09 June 2017
HENDRY Andrew Peter RO 1 18 February 2014 23 October 2015
ISAACS Stefan RE 1 04 September 2017 05 September 2017
JONES Barnaby Leonard RO 4 30 August 2019 30 June 2020
JONES Barnaby Leonard RO 1 19 June 2018 30 June 2020
JONES Barnaby Leonard RE 1 07 March 2018 19 June 2018
JONES Benjamin Charles RE 1 02 October 2018 02 October 2018
KANG Tae Jong 姜太鐘 RE 4 14 December 2020
KANG Tae Jong 姜太鐘 RE 1 14 December 2020
KENNEDY Michael Thomas RE 1 08 June 2017 09 June 2017
KHOO Phuay Gek, Eunice RE 1 11 February 2019 14 February 2019
KIM Jun Sub RE 4 18 August 2022 19 September 2022
KIM Jun Sub RE 1 22 July 2022 19 September 2022
KO Ka Long 高家朗 RE 4 18 October 2021 06 August 2023
KO Ka Long 高家朗 RE 1 18 October 2021 06 August 2023
KOH Wan Chin RE 1 30 August 2016 11 March 2019
LEE Sze Ting 李斯婷 RE 1 21 June 2016 22 June 2016
LEI Yuen Ching 李婉菁 RO 4 11 December 2019 25 April 2021
LEI Yuen Ching 李婉菁 RO 1 30 August 2019 25 April 2021
LEI Yuen Ching 李婉菁 RE 1 07 December 2018 30 August 2019
LEUNG Karen Ka Ying 梁家瑩 RE 4 23 December 2022
LEUNG Karen Ka Ying 梁家瑩 RE 1 23 December 2022
LIN Chang-Chung 林長忠 RO 4 28 July 2020 01 March 2024
LIN Chang-Chung 林長忠 RE 4 27 July 2020 28 July 2020
LIN Chang-Chung 林長忠 RE 1 27 July 2020 28 July 2020
LIN Chang-Chung 林長忠 RO 1 28 July 2020 01 March 2024
LIU Victoria Audrey 廖卓琦 RE 4 07 November 2019 10 November 2020
LIU Victoria Audrey 廖卓琦 RE 1 01 June 2018 10 November 2020
LIU Zhongyi 刘众仪 RE 4 24 May 2022
LIU Zhongyi 刘众仪 RE 1 24 May 2022
MACHU Christophe Eric Henri RE 1 11 January 2018 14 January 2018
MACHU Christophe Eric Henri RE 1 24 May 2018 25 May 2018
MAYHEW John Richard RE 1 04 September 2018 05 September 2018
MIYATA Kotaro RE 1 27 July 2020 07 August 2020
MIYATA Kotaro RE 1 27 September 2021 01 December 2021
MIYATA Kotaro RE 1 09 May 2019 13 May 2019
MORAN Craig RE 1 25 February 2019 26 February 2019
NEVADO Juan Antonio RE 1 23 April 2018 23 April 2018
NG Chiang Ling RE 1 12 February 2019 14 February 2019
NGUYEN Ignace Nam RE 1 11 January 2017 12 July 2019
NICOLL William RE 1 15 November 2018 15 November 2018
OLSEN John William RE 1 11 September 2017 15 September 2017
PARKER Gary Philip RE 1 04 September 2018 05 September 2018
PARSONS David Richard RE 1 13 March 2018 19 March 2018
PATEL Ajay Bhupendra RE 1 11 September 2018 21 June 2019
PEARCE Carolyn Diana RE 1 15 November 2016 15 February 2017
PUTTI Carlo Maria RE 1 12 April 2018 13 April 2018
RUSSELL Matthew Alan RE 1 22 October 2018 22 October 2018
RUSSELL Matthew Alan RE 1 03 April 2018 10 April 2018
SAMARTH Gautam Ashish RE 1 10 January 2023 13 January 2023
SECKER Robert Andrew RE 1 25 June 2019 27 June 2019
SECKER Robert Andrew RE 1 14 June 2018 15 June 2018
SOHN Jeik RO 1 06 October 2015 12 July 2018
SOHN Jeik RE 1 18 February 2014 06 October 2015
TAN Chee Hoe RO 4 30 August 2019 19 November 2019
TAN Chee Hoe RO 1 14 August 2018 19 November 2019
TEH Grace Chin-Yin 鄭晶瑩 RE 1 20 January 2015 28 October 2016
TENG Han-Hsiang RE 4 21 October 2020
TENG Han-Hsiang RE 1 21 October 2020
TOMLINS James Edward RE 1 27 September 2021 01 December 2021
TOMLINS James Edward RE 1 28 May 2019 31 May 2019
TSAI Yu-ting 蔡毓婷 RE 4 24 October 2022
TSAI Yu-ting 蔡毓婷 RE 1 24 October 2022
VAIGHT Matthew Guy Ruthven RE 1 12 January 2018 16 January 2018
VAN DEN BERG Richard Johannes RE 1 25 February 2019 26 February 2019
VAN HIEN Mustafa RE 1 08 February 2018 09 February 2018
WADLE John Allen RE 4 03 August 2020
WADLE John Allen RE 1 03 August 2020
WARDLE Matthew James RE 1 16 April 2019 18 April 2019
WONG Tsun Yin 王俊彥 RE 1 26 February 2021 20 August 2021
WONG Tsun Yin 王俊彥 RE 4 30 March 2021 20 August 2021
WONG Tsun Yin 王俊彥 RO 1 20 August 2021
WONG Tsun Yin 王俊彥 RO 4 20 August 2021
WOOLNOUGH Richard John RE 1 04 September 2019 09 September 2019
WOOLNOUGH Richard John RE 1 07 June 2018 07 June 2018
XU Karen 徐成林 RE 1 18 February 2014 20 October 2015
YEO Sze Huai, Grace RE 1 30 January 2024 02 February 2024
YEUNG Ching Lai, Anthony Thomas 楊正禮 RE 1 14 October 2015 21 July 2017
ZHOU Hao RE 4 09 June 2020 17 May 2023
ZHOU Hao RE 1 09 June 2020 17 May 2023