SFC Licenceholders of Capstone Financial (HK) Limited

Email
info@thecapfingroup.com
Website
www.thecapfingroup.com

Source: Official SFC record
Key: RE = Representative, RO = Responsible Officer, EO = Executive Officer

Licenceholders Role Licences Start date End date
ALI Jamilah RO 9 26 January 2015 18 January 2017
ALI Jamilah RO 4 26 January 2015 18 January 2017
ALI Jamilah RO 1 26 January 2015 18 January 2017
ARKEY Anthony Alan RO 9 26 January 2015 30 April 2021
ARKEY Anthony Alan RO 1 26 January 2015 07 May 2020
ARKEY Anthony Alan RO 4 30 July 2014 30 April 2021
CHOY Shuk King RE 4 26 November 2019 18 February 2021
CHOY Shuk King RE 1 26 November 2019 17 April 2020
DE LACY STAUNTON David Charles H. RO 9 20 March 2018 03 August 2021
DE LACY STAUNTON David Charles H. RO 1 20 March 2018 07 May 2020
DE LACY STAUNTON David Charles H. RE 9 13 March 2015 20 March 2018
DE LACY STAUNTON David Charles H. RE 1 13 March 2015 20 March 2018
DE LACY STAUNTON David Charles H. RO 4 12 March 2010 03 August 2021
DE SOUZA Matthew Dylan RE 9 22 December 2017 18 September 2021
DE SOUZA Matthew Dylan RE 4 24 March 2015 18 September 2021
DE SOUZA Matthew Dylan RE 1 24 March 2015 17 April 2020
DODGSON Ryan Peter RE 9 24 October 2017 10 June 2020
DODGSON Ryan Peter RE 4 24 October 2017 10 June 2020
DODGSON Ryan Peter RE 1 24 October 2017 17 April 2020
DODGSON Ryan Peter RE 9 05 March 2015 31 December 2015
DODGSON Ryan Peter RE 1 05 March 2015 31 December 2015
DODGSON Ryan Peter RE 4 30 April 2014 31 December 2015
FICHEUX Veronique Marcelle RO 9 05 November 2015 31 December 2016
FICHEUX Veronique Marcelle RO 4 05 November 2015 31 December 2016
FICHEUX Veronique Marcelle RO 1 05 November 2015 31 December 2016
FICHEUX Veronique Marcelle RE 9 05 October 2015 05 November 2015
FICHEUX Veronique Marcelle RE 4 05 October 2015 05 November 2015
FICHEUX Veronique Marcelle RE 1 05 October 2015 05 November 2015
GEORGE Abraham Yohan RE 9 31 January 2019 31 August 2021
GEORGE Abraham Yohan RE 4 26 September 2017 31 August 2021
GEORGE Abraham Yohan RE 1 26 September 2017 17 April 2020
HALLEY David Michael RO 9 15 May 2015 03 August 2021
HALLEY David Michael RO 1 10 April 2015 07 May 2020
HALLEY David Michael RO 4 12 March 2010 03 August 2021
HILDER Louise RE 4 29 April 2013 31 May 2014
IACOMELLA Peter Anthony RE 4 05 March 2018 29 June 2018
IACOMELLA Peter Anthony RE 1 05 March 2018 29 June 2018
KATTEVILDER Jelmer Maarten RE 9 16 January 2018 20 April 2018
KATTEVILDER Jelmer Maarten RE 4 16 January 2018 20 April 2018
KATTEVILDER Jelmer Maarten RE 1 16 January 2018 20 April 2018
LAU Douglas Yu Tak 劉裕德 RE 4 22 May 2015 19 May 2016
LAU Douglas Yu Tak 劉裕德 RE 1 22 May 2015 19 May 2016
LEUNG Man Ho 梁文灝 RE 4 02 March 2015 27 May 2016
LEUNG Man Ho 梁文灝 RE 1 02 March 2015 27 May 2016
LINDLEY Clive RE 9 09 August 2019 22 February 2021
LINDLEY Clive RE 4 09 August 2019 22 February 2021
LINDLEY Clive RE 1 09 August 2019 17 April 2020
LLEWELYN-WILLIAMS Gareth John RE 9 24 April 2015 27 May 2016
LLEWELYN-WILLIAMS Gareth John RE 1 24 April 2015 27 May 2016
LLEWELYN-WILLIAMS Gareth John RO 4 12 March 2010 27 May 2016
O'BRIEN Oliver Alexander RE 4 23 February 2016 14 March 2016
O'BRIEN Oliver Alexander RE 1 23 February 2016 14 March 2016
PENFOLD Christopher John RE 4 25 June 2015 27 May 2016
PENFOLD Christopher John RE 1 25 June 2015 27 May 2016
PRESTON Nicholas James RE 4 07 May 2015 08 July 2016
PRESTON Nicholas James RE 1 07 May 2015 08 July 2016
PROUDLOCK Timothy Laurence 彭樂添 RO 9 03 August 2021
PROUDLOCK Timothy Laurence 彭樂添 RO 4 03 August 2021
REIMANN Jahmaine Aderelli RE 4 11 July 2018 02 August 2019
REIMANN Jahmaine Aderelli RE 1 11 July 2018 02 August 2019
SCHOLTZ Frederick David RE 9 06 August 2019 30 September 2021
SCHOLTZ Frederick David RE 4 28 May 2018 30 September 2021
SCHOLTZ Frederick David RE 1 28 May 2018 17 April 2020
SKEGGS Matthew RE 4 19 May 2015 26 November 2020
SKEGGS Matthew RE 1 19 May 2015 17 April 2020
WALKER Niamh Catriona RE 4 13 July 2020 22 August 2021
WICKHAM Oliver Jeremy RO 9 03 August 2021
WICKHAM Oliver Jeremy RO 4 03 August 2021